←Back to overview
Businesses · Heathton
Businesses in the parish of Claverley
181 active companies registered locally, about 104 per 1,000 residents.
The figures on this page are for the parish of Claverley, which includes Heathton. There are no separate figures for Heathton. What each figure covers
Active companies
181
Per 1,000 residents
104
New in 12 months
9
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 28 | 16% |
| Retail & wholesale | 23 | 13% |
| Construction | 22 | 12% |
| Real estate | 22 | 12% |
| Other services | 13 | 7% |
| Hospitality | 11 | 6% |
| Admin & support | 11 | 6% |
| Finance | 10 | 6% |
| Manufacturing | 7 | 4% |
| Arts & leisure | 7 | 4% |
| Households & property management | 7 | 4% |
| Tech & media | 6 | 3% |
| Agriculture | 4 | 2% |
| Healthcare | 3 | 2% |
| Education | 2 | 1% |
| Dormant companies | 2 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.