←Back to overview
Compare · Heathton
Heathton vs Hammerwich
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heathton Claverley parish, Shropshire | Hammerwich Staffordshire |
|---|---|---|
| Local figures cover | Claverley parish | Hammerwich parish |
| Population | 1,737 | 3,733 |
| Median property price | £421,000 | £308,000 |
| Sales (12 months) | 17 | 38 |
| Crime per 1,000 | 31 | 108 |
| Avg broadband (Mbps) | 111.8 | 187.3 |
| Full fibre (% of postcodes) | 47% | 91% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 181 | 186 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stourbridge Town | Shenstone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers