←Back to overview
Compare · Heathton
Heathton vs Highley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heathton Claverley parish, Shropshire | Highley Shropshire |
|---|---|---|
| Local figures cover | Claverley parish | Highley parish |
| Population | 1,737 | 3,733 |
| Median property price | £421,000 | £200,000 |
| Sales (12 months) | 17 | 57 |
| Crime per 1,000 | 31 | 64 |
| Avg broadband (Mbps) | 111.8 | 53 |
| Full fibre (% of postcodes) | 47% | 94% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 181 | 96 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stourbridge Town | Kidderminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers